JetBlue Increasing Fees on Baggage, Pets, and Ticket Changes
Effective today JetBlue is increasing fees across the board for most of their extra services, such as checked baggage, pets, and ticket change/cancellations. Historically JetBlue has been very generous with allowances and fees in stark contrast to most legacy carriers.
Most fees are a modest jump of $5 which isn’t a huge issue when traveling alone, but can add up quickly when you have multiple people in your party. Today however checked baggage is a bit of a scarcity and those who travel only do it when they have to.
Checked Items
Current Fee | New Fee | |
---|---|---|
Blue Fare 1st Bag | $25 | $30 |
Blue & Blue Plus 2nd Bag | $35 | $40 |
All Fares 3+ Bag | $100 | $150 |
Overweight/Oversized | $100 | $150 |
Surfboard/Bicycle/Wind Surfing | $50 | $100 |
Pet Fee | $100 | $125 |
Change/Cancellations
Fare Type | Fare Range | Current Fee | New Fee |
---|---|---|---|
Blue/Blue Plus | $200+ | $150 | $200 |
Blue/Blue Plus | $150-$199 | $150 | $150 |
Blue/Blue Plus | $100-$149 | $100 | $100 |
Blue/Blue Plus | $0-$99 | $75 | $75 |
Mint | All | $75 (60+ days from departure) | $200 |
Vacations | All | $70 (60+ days prior to travel) | $200 |
Usually with fee increases like this we see other airlines following suit with their own increases to match the industry. Time will only tell which other airlines will start bumping up their own fee increases.